Yellowstone National Park is full of historic and unique accommodations. It is important to carefully consider how you want your lodging to impact your park experience. Do you want luxury? A cabin? A tend? An RV site? Or simply the most convenient way to rest between your epoch, outdoor adventures?
Yellowstone offers options to meet any need and preference. This post is meant to be your (and MY!) comprehensive guide to where to stay within the park boundaries.
In addition to determining your comfort preferences, you will need to consider how you want to enjoy your time at Yellowstone. For those travelling with children, I have created a sample itinerary that offers tips and highlights to consider.
Since the park is so large, you may consider relocating a time or two to decrease drive time and increase your depth of exploration. I highly suggest you watch my video below to get a sense of the park’s size and the locations of each accommodation within the park.
Accommodation Options within Yellowstone National Park!
Below, you will find a breakdown of each accommodation including location within the park, current pricing, and additional notes. It is helpful to carefully review all of the dining options as groceries are often hours away when you’re on your Yellowstone adventure!
Lodges, Hotels, Inns, & Cabins | Location | Price per Night (lowest overall / lowest in July peak) | Notes |
Old Faithful Inn | Old Faithful | $199+ / $229+ | iconic, largest log structure in world, *must see |
Old Faithful Snow Lodge | Old Faithful | $184+ / $308+ | newest hotel, dining room, quick service grill, gift shop |
Old Faithful Log Cabins | Old Faithful | $145+ / $241+ | bakery/cafeteria |
Mammoth Hotel & Cabins | Mammoth | $105+/ $137 | must-see “Map Room,” grounds of old Fort Yellowstone |
Roosevelt Lodge | Tower Fall | $137 / same | quietest area of park (NE,) family style dining room, Old West Dinner Cookout, rustic, shared bathrooms |
Canyon Lodge & Cabins | Canyon | $179+ / $275 | dense area of development, new lodged built (somewhat controversially) in 2016, restaurants & gift shop |
Lake Yellowstone Hotel | Lake | $169+ / $308+ | colonial revival style, National Historic Landmark, dining room, bar, deli, internet & business center*** |
Lake Lodge Cabins (aka Sandpiper Lodge) | Lake | $224+ / same | renovated cabins in “western” and “pioneer” styles |
Grant Village | Grant | $230+ / same | two story buildings, no elevators, two restaurants, gift shop, closest to Grand Teton National Park |
Reservations are highly competitive, so we suggest that you plan your visit at least one year in advance. Yellowstone National Park lodging reservations can be made on the fifth (5th) of the month up to thirteen months prior to your arrival date. These facilities are run by Xanterra, a concessionaire, through THIS LINK.
PRO TIP: If you are planning a trip to Yellowstone National Park, and you know you will want to stay in one of the park’s lodging facilities, sign up for Xanterra’s email list! During the times when they are not fully booked, they WILL email you with discounts and sales!
Yellowstone National Park Campgrounds
Yellowstone National Park has a variety of unique camping opportunities. From primitive backpacking sites to convenient RV sites, there is surely a campground that will meet your needs!
Campground | Location | Cost per Night | Notes |
Madison Campground | Madison | $33 | close to river & fishing opportunities, no camp store, no showers, RV/trailer tototal vehicle length under 30′, run by Xanterra |
Canyon Campground | Canyon | $39 | popular, within a mile of the Grand Canyon of The Yellowstone, no camp store, seasonal laundry, seasonal hot showers, RVs & trailers allowed up to combined length of 40′, run by Xanterra |
Bay Bridge Campground | Lake Yellowstone | $33 | some lake views, RVs & trailers allowed up to combined length of 40′, no showers, camp store, run by Xanterra |
Grant Campground | Grant | $39 | on southwest shore of Lake Yellowstone, closest Yellowstone campground to Grand Teton National Park, no camp store, seasonal laundry, seasonal hot showers, RVs & trailers allowed up to combined length of 40′, run by Xanterra |
Fishing Bridge RV Park | Lake Yellowstone | $89+ | ONLY hookup RV sites within Yellowstone National Park, newly renovated, full hookups, dump station on site, hard-sided RVs only, no tents/hybrids/pop-ups, run by Xanterra |
Pebble Creek | near northeast entrance | $20 | 22 RV/motorhome sites, no hookups, run by NPS, trash service, food storage, potable water, seasonal vault toilets, (2023 – closed due to flooding damage) |
Indian Creek | between Mammoth & Norris | $20 | 35 RV/trailer sites 30-35′ length restrictions, run by NPS, trash service, food storage, potable water, seasonal vault toilets |
Lewis Lake | near south entrance | $20 | RVs/trailers permitted up to 25′ total length, run by NPS, trash service, food storage, potable water, seasonal vault toilets |
Mammoth | Mammoth | $25 | RVs/trailers permitted up to 75′, but most will only accommodate combined length of 30-40′, run by NPS, only campground open through winter, (2023 – closed due to flooding damage) |
Norris | Norris | $25 | 7 RV/trailer sites, mostly max 30′, trash service, food storage, potable water, seasonal flush toilets, amphitheater, run by NPS |
Slough Creek | north, close to Roosevelt Lodge | $20 | 14 RV/trailer max 30′, trash service, food storage, potable water, seasonal vault toilets, run by NPS |
Tower Fall | north, close to Roosevelt Lodge | $20 | RVs/trailers max 30′, trash service, food storage, camp store, amphitheater, seasonal vault toilets, potable water, run by NPS |
Backcountry (backpacking) Sites | off-trail throughout | $10 reservation fee + $5 per night | 293 sites, annual lottery for popular sites is in March, 1-3 night limit per site, permits required, run by NPS |
Campground Reservations
Campgrounds run by Xanterra, the park concessionaire, can be made HERE up to 13 months in advance. Campgrounds, including backcountry, run by the National Park Service (NPS,) can be made HERE up to six months in advance. All camping reservations are highly competitive, so we suggest that you plan your trip as far in advance as possible.
Final Thoughts
There are many alternative, private campgrounds in Yellowstone’s gateway communities of Cody, West Yellowstone, and Gardiner. You can read more about some of our tip picks.
To figure out which airport you should use on your trip to Yellowstone National Park, read this article next!
Whatever accommodations you choose, whatever itinerary you follow, Yellowstone National Park will leave you in awe. It is one of the most geologically unique places on Earth, and the wildlife-viewing is second-to-none. From our family to yours, have a very safe and special adventure!